Dubai holiday rental prices by neighbourhood
Nightly prices of the 1,039 holiday homes listed on DubaiCrypt, by area and size. Updated 27 October 2026.
The short answer
In October 2026, a holiday home in Dubai on DubaiCrypt costs a median of $228 a night (cleaning and service fees included), from $41. By size, the median is $102 for a studio, $162 for a one-bedroom home, $360 for a two-bedroom home and $513 for a three-bedroom home. The most affordable neighbourhoods are Al Barsha ($86), Bur Dubai ($89) and DAMAC Hills ($99); the most expensive are Palm Jumeirah ($707), Bluewaters ($552) and JBR ($526).
- 1,039homes analysed
- $228median per night
- $41lowest per night
- 27neighbourhoods
Prices by neighbourhood
| Neighbourhood | Homes | From | Median | Private pool |
|---|---|---|---|---|
| Downtown Dubai | 158 | $94 | $506 | 2 |
| Business Bay | 135 | $72 | $198 | 3 |
| Palm Jumeirah | 114 | $101 | $707 | 20 |
| Dubai Marina | 90 | $82 | $254 | 0 |
| JBR | 61 | $114 | $526 | 4 |
| Jumeirah Village Circle | 57 | $41 | $107 | 4 |
| Dubailand | 49 | $50 | $162 | 4 |
| Jebel Ali | 42 | $68 | $101 | 1 |
| Meydan & MBR City | 41 | $54 | $106 | 1 |
| Dubai South | 39 | $71 | $140 | 1 |
| Dubai Harbour | 27 | $152 | $489 | 0 |
| Jumeirah | 22 | $113 | $211 | 0 |
| DAMAC Hills | 21 | $62 | $99 | 0 |
| Dubai Hills | 21 | $125 | $168 | 1 |
| DAMAC Hills 2 | 18 | $100 | $208 | 2 |
| Town Square | 18 | $99 | $130 | 0 |
| Bur Dubai | 17 | $65 | $89 | 0 |
| International City | 11 | $61 | $120 | 0 |
| Al Barsha | 9 | $60 | $86 | 0 |
| Bluewaters | 9 | $502 | $552 | 0 |
| Dubai Silicon Oasis | 8 | $68 | $110 | 0 |
| Mirdif | 7 | $97 | $154 | 0 |
| Al Qusais | 6 | $70 | $228 | 0 |
| Dubai Production City | 6 | $60 | $112 | 0 |
| Dubai Creek Harbour | 4 | $162 | $184 | 0 |
| The Valley | 4 | $227 | $327 | 0 |
| Al Jaddaf | 3 | $73 | $105 | 0 |
Median price by size and neighbourhood
| Neighbourhood | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| All Dubai | $102 | $162 | $360 | $513 |
| Downtown Dubai | $127 | $296 | $486 | $519 |
| Business Bay | $130 | $215 | $236 | $386 |
| Palm Jumeirah | $150 | $254 | $398 | $682 |
| Dubai Marina | $124 | $199 | $396 | $424 |
| JBR | $1,084 | $172 | $438 | $641 |
| Jumeirah Village Circle | $86 | $108 | $154 | $180 |
| Dubailand | $123 | $124 | $215 | $642 |
| Jebel Ali | $98 | $102 | — | — |
| Meydan & MBR City | $96 | $121 | $175 | — |
| Dubai South | $92 | $124 | $152 | $446 |
| Dubai Harbour | — | $273 | $367 | $959 |
| Jumeirah | — | $197 | — | — |
| DAMAC Hills | $96 | $102 | — | — |
| Dubai Hills | $126 | $154 | — | — |
| DAMAC Hills 2 | — | $119 | — | $215 |
| Town Square | — | $128 | $220 | — |
| Bur Dubai | $76 | $145 | — | — |
| International City | $108 | $127 | — | — |
| Al Barsha | $82 | $98 | — | — |
| Bluewaters | — | — | $552 | — |
| Dubai Silicon Oasis | $92 | $140 | — | — |
| Mirdif | $99 | $154 | $203 | — |
| Al Qusais | — | $154 | $347 | — |
| Dubai Production City | $95 | $113 | — | — |
| Dubai Creek Harbour | — | $181 | $209 | — |
| The Valley | — | — | — | — |
| Al Jaddaf | $91 | — | — | — |
Method
- Source: every holiday home published on DubaiCrypt on 27 October 2026 (1,039 homes). Neighbourhoods with fewer than three homes are left out of the area tables but included in the Dubai-wide figures.
- Price: the lowest nightly price of each home in US dollars, including cleaning and service fees. Any Tourism Dirham fee or VAT that applies is shown separately at checkout and is not included here.
- “Median” is the middle price: half of the homes cost less, half cost more. It is less affected by a few very expensive listings than the average.
- Prices change with dates and availability: the total for your dates is always shown at checkout, before you pay.
Frequently asked questions
How much does a holiday home in Dubai cost per night?
In October 2026, a holiday home in Dubai on DubaiCrypt costs a median of $228 a night (cleaning and service fees included), from $41. By size, the median is $102 for a studio, $162 for a one-bedroom home, $360 for a two-bedroom home and $513 for a three-bedroom home. The most affordable neighbourhoods are Al Barsha ($86), Bur Dubai ($89) and DAMAC Hills ($99); the most expensive are Palm Jumeirah ($707), Bluewaters ($552) and JBR ($526).
What is the cheapest area for a holiday home in Dubai?
Based on median nightly prices on DubaiCrypt, Al Barsha is the most affordable neighbourhood (median $86, from $60), followed by Bur Dubai and DAMAC Hills.
What is the most expensive area for a holiday home in Dubai?
Palm Jumeirah has the highest median nightly price on DubaiCrypt ($707), followed by Bluewaters ($552) and JBR ($526).
Are these prices all-inclusive?
Yes. Prices on DubaiCrypt include cleaning and service fees. Any Tourism Dirham fee or VAT that applies is shown before payment.
How often is this data updated?
Every time the catalogue is updated. The figures on this page and in the CSV file are calculated from the homes listed on DubaiCrypt on 27 October 2026.
Download and reuse
Download the data (CSV) · Free to reuse under the CC BY 4.0 licence, with a link to this page.
How to cite: DubaiCrypt, “Dubai holiday rental prices”, 27 October 2026, https://dubaicrypt.com/guides/dubai-holiday-rental-prices
Need a price for your dates?
Choose your dates on any home to see availability and the exact total.
Browse homes


















