Dubai car rental prices by category and model
Daily, weekly and monthly prices of the 1,220 rental cars listed on DubaiCrypt, by category and model. Updated 28 October 2026.
The short answer
In October 2026, renting a car in Dubai on DubaiCrypt costs from $17 a day (median $143), with no deposit, insurance and free delivery included. Median daily prices range from $35 for everyday cars to $714 for supercars.
- 1,220cars analysed
- $143median per day
- $17lowest per day
- 118models
Prices by category
| Category | Cars | Per day from | Median per day | Per month from |
|---|---|---|---|---|
| Everyday cars | 188 | $17 | $35 | $397 |
| SUVs | 269 | $22 | $71 | $428 |
| Vans & minibuses | 24 | $27 | $107 | $600 |
| 7-seaters | 167 | $27 | $114 | $571 |
| Executive sedans | 185 | $51 | $114 | $971 |
| Sports cars | 86 | $57 | $165 | $857 |
| Convertibles | 178 | $55 | $200 | $1,139 |
| Luxury cars | 733 | $51 | $228 | $971 |
| Luxury SUVs | 340 | $71 | $257 | $1,370 |
| Electric cars | 13 | $71 | $286 | $1,428 |
| Supercars | 81 | $314 | $714 | $5,712 |
Prices by model
| Model | Cars | Per day from | Median per day | Per week from | Per month from |
|---|---|---|---|---|---|
| Mercedes-Benz G 63 AMG | 81 | $214 | $357 | $1,685 | $4,998 |
| Mercedes-Benz C-Class | 35 | $63 | $104 | $385 | $1,199 |
| Lamborghini Urus | 35 | $457 | $656 | $2,799 | $8,568 |
| BMW 4 Series | 29 | $86 | $114 | $598 | $1,714 |
| Nissan Patrol | 28 | $71 | $127 | $449 | $1,856 |
| Land Rover Defender | 28 | $114 | $171 | $856 | $2,713 |
| Land Rover Range Rover Sport | 28 | $86 | $200 | $600 | $2,570 |
| Lamborghini Huracan | 25 | $568 | $628 | $3,426 | — |
| Jetour T2 | 25 | $64 | $85 | $428 | $1,342 |
| Land Rover Range Rover | 24 | $86 | $257 | $600 | $2,570 |
| Chevrolet Corvette | 24 | $143 | $200 | $971 | $2,999 |
| Cadillac Escalade | 23 | $120 | $186 | $914 | $2,285 |
| Porsche 911 | 21 | $257 | $342 | $1,568 | $4,738 |
| GMC Yukon | 21 | $100 | $143 | $600 | $1,571 |
| Ford Mustang | 20 | $57 | $91 | $385 | $1,142 |
| BMW M4 | 19 | $183 | $229 | $1,000 | $3,712 |
| Audi RS3 | 15 | $143 | $200 | $800 | $3,427 |
| Mercedes-Benz GLC | 15 | $71 | $120 | $457 | $1,285 |
| Audi A3 | 14 | $51 | $68 | $300 | $971 |
| Rolls-Royce Cullinan | 14 | $656 | $857 | $3,998 | — |
| Land Rover Range Rover Velar | 14 | $85 | $120 | $571 | $1,714 |
| Mercedes-Benz CLA | 13 | $77 | $100 | $511 | $1,542 |
| Mercedes-Benz GLE | 13 | $71 | $175 | $500 | $1,685 |
| Chevrolet Captiva | 13 | $28 | $40 | $171 | $571 |
| BMW 5 Series | 12 | $80 | $113 | $541 | $1,571 |
| Porsche 911 GT3 | 12 | $656 | $857 | $4,626 | — |
| MINI Cooper | 12 | $55 | $70 | $369 | $1,000 |
| Chevrolet Tahoe | 12 | $85 | $128 | $628 | $1,428 |
| BMW X6 | 11 | $155 | $200 | $1,000 | $3,713 |
| Porsche Cayenne | 11 | $186 | $214 | $1,198 | $4,281 |
| Jeep Wrangler | 11 | $75 | $100 | $528 | $1,528 |
| Mercedes-Benz E-Class | 10 | $86 | $124 | $457 | $1,371 |
| BMW 7 Series | 10 | $151 | $190 | $857 | $3,284 |
| Porsche 718 | 10 | $158 | $186 | $1,000 | $3,281 |
| Dodge Charger | 10 | $61 | $89 | $400 | $1,114 |
| Mercedes-Benz S-Class | 8 | $184 | $217 | $1,141 | $3,840 |
| Hyundai Staria | 8 | $85 | $100 | $568 | $1,257 |
| Bentley Bentayga | 8 | $342 | $414 | $1,800 | $7,140 |
| Audi RS Q8 | 7 | $228 | $257 | $1,571 | $5,141 |
| Mercedes-Benz CLE | 7 | $112 | $143 | $714 | $2,570 |
| Mercedes-Benz SL | 7 | $314 | $400 | $1,999 | $7,140 |
| BMW 3 Series | 7 | $75 | $86 | $471 | $1,571 |
| Chevrolet Camaro | 7 | $91 | $107 | $485 | $1,428 |
| Chevrolet Groove | 7 | $23 | $28 | $180 | $513 |
| Ferrari F8 | 7 | $571 | $799 | $3,427 | — |
| Mazda 6 | 7 | $28 | $40 | $171 | $556 |
| Bentley Continental GT | 7 | $414 | $571 | $3,341 | — |
| Nissan Sunny | 6 | $21 | $23 | $138 | $397 |
| Audi R8 | 6 | $314 | $371 | $2,300 | $6,712 |
| Audi A5 | 6 | $68 | $93 | $480 | $1,456 |
| Mercedes-Benz AMG GT | 6 | $214 | $314 | $1,428 | $3,856 |
| Kia Pegas | 6 | $17 | $25 | $130 | $397 |
| Kia K5 | 6 | $35 | $48 | $214 | $656 |
| Hyundai Creta | 6 | $28 | $35 | $186 | $556 |
| Mazda CX-5 | 6 | $39 | $41 | $229 | $657 |
| MG 3 | 6 | $20 | $28 | $140 | $454 |
| Exeed LX | 6 | $32 | $37 | $200 | $686 |
| Geely Coolray | 6 | $28 | $40 | $186 | $600 |
| Audi RS6 | 5 | $286 | $400 | $1,856 | $6,283 |
| BMW X5 | 5 | $155 | $158 | $857 | $2,570 |
| Kia Sorento | 5 | $43 | $50 | $329 | $1,000 |
| Kia Seltos | 5 | $25 | $28 | $234 | $543 |
| Porsche Macan | 5 | $158 | $171 | $914 | $3,142 |
| Dodge Challenger | 5 | $71 | $83 | $465 | $1,371 |
| Hyundai Accent | 5 | $24 | $27 | $174 | $485 |
| Ferrari Purosangue | 5 | $1,856 | $1,999 | $11,138 | — |
| Tesla Cybertruck | 5 | $286 | $342 | $1,428 | $4,284 |
| MG 5 | 5 | $20 | $28 | $140 | $471 |
| Nissan Kicks | 4 | $35 | $39 | $200 | $570 |
| Audi A6 | 4 | $63 | $74 | $414 | $1,199 |
| Mercedes-Benz A-Class | 4 | $57 | $74 | $369 | $1,071 |
| Mercedes-Benz V-Class | 4 | $143 | $160 | $1,000 | $2,142 |
| BMW Z4 | 4 | $114 | $121 | $711 | $1,853 |
| BMW M5 | 4 | $228 | $393 | $1,499 | $9,425 |
| BMW 2 Series | 4 | $57 | $81 | $350 | $1,142 |
| BMW X2 | 4 | $83 | $86 | $497 | $1,856 |
| Kia Carnival | 4 | $68 | $78 | $471 | $1,342 |
| Toyota Yaris | 4 | $24 | $24 | $143 | $471 |
| Hyundai Elantra | 4 | $27 | $28 | $171 | $513 |
| Ferrari 296 | 4 | $714 | $814 | $4,284 | — |
| Volkswagen Golf | 4 | $66 | $92 | $568 | $1,285 |
| Jeep Grand Cherokee | 4 | $76 | $93 | $713 | $1,428 |
| Suzuki Jimny | 4 | $37 | $47 | $260 | $770 |
| Mazda CX-3 | 4 | $32 | $37 | $271 | $528 |
| Mazda 3 | 4 | $32 | $36 | $230 | $571 |
| MG ZS | 4 | $34 | $36 | $239 | $543 |
| Jetour G700 | 4 | $143 | $186 | $971 | $2,856 |
| Infiniti QX80 | 4 | $100 | $143 | $785 | $1,885 |
| ROX 01 | 4 | $114 | $171 | $857 | $2,570 |
| Nissan Xterra | 3 | $57 | $57 | $400 | $1,199 |
| Nissan Magnite | 3 | $24 | $37 | $160 | $556 |
| Audi Q8 | 3 | $171 | $194 | $1,071 | $2,550 |
| Audi Q5 | 3 | $88 | $91 | — | $1,628 |
| Audi Q3 | 3 | $83 | $86 | $571 | $1,370 |
| Mercedes-Benz GLA | 3 | $71 | $71 | $414 | $1,000 |
| Mercedes-Benz GLB | 3 | $76 | $111 | $600 | $1,685 |
| BMW X4 | 3 | $108 | $111 | $760 | $1,714 |
| BMW X7 | 3 | $171 | $178 | $1,098 | $3,138 |
| Kia Sportage | 3 | $22 | $44 | $408 | $485 |
| Rolls-Royce Ghost | 3 | $342 | $600 | $1,999 | $7,426 |
| Toyota Corolla | 3 | $27 | $28 | $195 | $513 |
| Toyota Corolla Cross | 3 | $34 | $35 | $200 | $571 |
| Porsche 911 Turbo S | 3 | $485 | $513 | $2,856 | — |
| Porsche Panamera | 3 | $286 | $286 | $1,713 | $5,712 |
| Ford Territory | 3 | $40 | $43 | $278 | $857 |
| McLaren 720S | 3 | $571 | $686 | $4,912 | — |
| Hyundai Santa Fe | 3 | $43 | $57 | $297 | $942 |
| Hyundai Tucson | 3 | $34 | $40 | $237 | $857 |
| Ferrari Portofino | 3 | $543 | $686 | $3,424 | — |
| Ferrari 812 | 3 | $1,514 | $1,714 | $9,710 | — |
| Ferrari SF90 | 3 | $1,000 | $1,284 | $6,997 | — |
| Tesla Model 3 | 3 | $71 | $100 | $485 | $1,428 |
| Lamborghini Revuelto | 3 | $2,285 | $2,285 | — | — |
| Suzuki Baleno | 3 | $27 | $28 | — | $428 |
| Mitsubishi ASX | 3 | $33 | $37 | $197 | $543 |
| Geely Emgrand | 3 | $20 | $20 | $128 | $485 |
| BYD Leopard | 3 | $128 | $171 | $771 | $3,142 |
| Honda Accord | 3 | $32 | $35 | $200 | $571 |
Method
- Source: every car published on DubaiCrypt on 28 October 2026 (1,220 cars), with prices set by the rental companies.
- Price: the daily, weekly and monthly rates in US dollars (1 USD = 3.6725 AED), including insurance and VAT, with no security deposit and free delivery in Dubai. Weekly and monthly columns only count cars offered for those durations.
- “Median” is the middle price: half of the cars cost less, half cost more. It is less affected by a few very expensive listings than the average.
- Prices change with dates and availability: the total for your dates is always shown at checkout, before you pay.
Frequently asked questions
How much does it cost to rent a car in Dubai?
In October 2026, renting a car in Dubai on DubaiCrypt costs from $17 a day (median $143), with no deposit, insurance and free delivery included. Median daily prices range from $35 for everyday cars to $714 for supercars.
How much does it cost to rent a supercar or luxury car in Dubai?
Sports cars: median $165 a day (from $57). Luxury cars: median $228 a day (from $51). Luxury SUVs: median $257 a day (from $71). Supercars: median $714 a day (from $314).
Which car models have the most cars available, and what do they cost?
Mercedes-Benz G 63 AMG from $214 a day or $4,998 a month. Mercedes-Benz C-Class from $63 a day or $1,199 a month. Lamborghini Urus from $457 a day or $8,568 a month. BMW 4 Series from $86 a day or $1,714 a month. Nissan Patrol from $71 a day or $1,856 a month.
Is a security deposit required?
Not on DubaiCrypt: every car is rented with no security deposit, and delivery and collection anywhere in Dubai are free.
How often is this data updated?
Every time the catalogue is updated. The figures are calculated from the cars listed on DubaiCrypt on 28 October 2026.
Download and reuse
Download the data (CSV) · Free to reuse under the CC BY 4.0 licence, with a link to this page.
How to cite: DubaiCrypt, “Dubai car rental prices”, 28 October 2026, https://dubaicrypt.com/guides/dubai-car-rental-prices
Need a price for your dates?
Choose your dates on any car to see availability and the exact total.
Browse cars



















